Holiday calendar 2026 for businesses: Israel and the US
All the holidays of 2026 in Israel and the US in one place, with what each one means for your business: when it's closed, when it's a half day and when to get ready for a rush. Every Jewish holiday starts the evening before.
Holidays and memorial days in Israel
| Date | Day | Holiday | What it means for your business |
|---|---|---|---|
| 3 MarTue | Tue | Purim (Shushan Purim in Jerusalem the next day) | Expect a rush |
| 1 AprWed | Wed | Passover eve | Half day, early closing |
| 2 AprThu | Thu | Passover | Most businesses closed |
| 3 Apr โ 6 AprFri โ Mon | Fri โ Mon | Passover intermediate days | Shorter hours at many businesses |
| 7 AprTue | Tue | Eve of the seventh day of Passover | Half day, early closing |
| 8 AprWed | Wed | Seventh day of Passover | Most businesses closed |
| 14 AprTue | Tue | Holocaust Remembrance Day | Shorter hours at many businesses |
| 21 AprTue | Tue | Memorial Day for Israel's fallen soldiers | Shorter hours at many businesses |
| 22 AprWed | Wed | Independence Day | Most businesses closed |
| 21 MayThu | Thu | Shavuot eve | Half day, early closing |
| 22 MayFri | Fri | Shavuot | Most businesses closed |
| 23 JulThu | Thu | Tisha B'Av | Some businesses closed |
| 11 SeptFri | Fri | Rosh Hashanah eve | Half day, early closing |
| 12 Sept โ 13 SeptSat โ Sun | Sat โ Sun | Rosh Hashanah | Most businesses closed |
| 20 SeptSun | Sun | Yom Kippur eve | Half day, early closing |
| 21 SeptMon | Mon | Yom Kippur | Most businesses closed |
| 25 SeptFri | Fri | Sukkot eve | Half day, early closing |
| 26 SeptSat | Sat | Sukkot | Most businesses closed |
| 27 Sept โ 1 OctSun โ Thu | Sun โ Thu | Sukkot intermediate days | Shorter hours at many businesses |
| 2 OctFri | Fri | Hoshana Rabbah | Half day, early closing |
| 3 OctSat | Sat | Simchat Torah | Most businesses closed |
| 5 Dec โ 12 DecSat โ Sat | Sat โ Sat | Hanukkah | Expect a rush |
Muslim holidays
| Date | Day | Holiday | What it means for your business |
|---|---|---|---|
| 18 Feb (approx.)Wed | Wed | Start of Ramadan | Changed hours at many businesses |
| 20 Mar โ 22 Mar (approx.)Fri โ Sun | Fri โ Sun | Eid al-Fitr | Most businesses closed |
| 27 May โ 30 May (approx.)Wed โ Sat | Wed โ Sat | Eid al-Adha | Most businesses closed |
| 16 Jun (approx.)Tue | Tue | Islamic New Year | Changed hours at many businesses |
Muslim holidays follow the new moon, so the date may move by a day.
Christian holidays and the civil New Year
| Date | Day | Holiday | What it means for your business |
|---|---|---|---|
| 1 JanThu | Thu | New Year's Day | Expect a rush |
| 7 JanWed | Wed | Orthodox Christmas | Some businesses closed |
| 3 AprFri | Fri | Good Friday | Some businesses closed |
| 5 AprSun | Sun | Easter | Some businesses closed |
| 10 AprFri | Fri | Orthodox Good Friday | Some businesses closed |
| 12 AprSun | Sun | Orthodox Easter | Some businesses closed |
| 25 DecFri | Fri | Christmas | Some businesses closed |
US business calendar
| Date | Day | Holiday | What it means for your business |
|---|---|---|---|
| 1 JanThu | Thu | New Year's Day | Most businesses closed |
| 19 JanMon | Mon | Martin Luther King Jr. Day | Banks and government closed |
| 14 FebSat | Sat | Valentine's Day | Expect a rush |
| 16 FebMon | Mon | Presidents' Day | Banks and government closed |
| 10 MaySun | Sun | Mother's Day (US) | Expect a rush |
| 25 MayMon | Mon | Memorial Day | Most businesses closed |
| 19 JunFri | Fri | Juneteenth | Banks and government closed |
| 4 JulSat | Sat | Independence Day (July 4th) | Most businesses closed |
| 7 SeptMon | Mon | Labor Day | Most businesses closed |
| 12 OctMon | Mon | Columbus Day / Indigenous Peoples' Day | Banks and government closed |
| 31 OctSat | Sat | Halloween | Expect a rush |
| 11 NovWed | Wed | Veterans Day | Banks and government closed |
| 26 NovThu | Thu | Thanksgiving | Most businesses closed |
| 27 NovFri | Fri | Black Friday | Expect a rush |
| 24 DecThu | Thu | Christmas Eve | Half day, early closing |
| 25 DecFri | Fri | Christmas Day | Most businesses closed |
| 31 DecThu | Thu | New Year's Eve | Half day, early closing |
A federal holiday that falls on a weekend is observed on the Friday before or the Monday after. Days marked "Expect a rush" bring high demand for appointments, especially in beauty and wellness.
When to expect a rush
- The week before Passover and the week before Rosh Hashanah: many customers want to fit in before the holiday. Open extra hours in advance.
- Intermediate holiday days and Hanukkah: school vacation. Parents look for morning appointments.
- Holiday eves: the day is short and slots fill up fast. Close the afternoon hours now.
How to close a holiday on your booking page
In BookMe1 you add the holidays to "Days off & holidays" once, and they close for bookings on your booking page. Customers simply won't see free times on those days.
Guide: days, hours and days off โบLet customers book on their own, even before the holidays
An online booking page with WhatsApp reminders. Holidays close for bookings, and the rest fills up without phone calls.